Open data
Broadway Musicals Dataset
A free, downloadable list of Broadway musicals with premiere years, composers, genres, source material, and story settings. It is the same curated show list behind THEATERLE's daily Show Guesser, packaged for students, teachers, data hobbyists, and trivia writers who want a clean spreadsheet or JSON file without scraping the site.
Download
Version 2026-10-02. 151 shows, sorted A to Z by title. Pick CSV for Excel or Google Sheets, or JSON for code and notebooks.
What's in it
Seven columns per show. No hidden fields, no fame scores, no internal flags.
| Field | Description |
|---|---|
| title | Full title of the Broadway musical, including articles and punctuation. |
| year | Calendar year of the original Broadway premiere. |
| composer | Principal composer or songwriting team credited on the original production. |
| genre | THEATERLE genre category (Golden Age, Comedy, Drama, Rock/Pop, Jukebox, or Sung-through). |
| source | Immediate source the musical adapts (Original, Film, Book, Play, History, or Legend). |
| settingDecade | Start year of the story decade (1920 means the 1920s). Use 0 when the show has no fixed period or is timeless. |
| guideUrl | Canonical URL of the matching show guide on THEATERLE. |
Preview
First ten rows. Open a download file for the full list.
| title | year | composer | genre | source | settingDecade | guideUrl |
|---|---|---|---|---|---|---|
| & Juliet | 2022 | Max Martin | Jukebox | Play | 1590 | https://theaterle.com/shows/and-juliet |
| 42nd Street | 1980 | Harry Warren | Golden Age | Film | 1930 | https://theaterle.com/shows/42nd-street |
| 9 to 5: The Musical | 2009 | Dolly Parton | Comedy | Film | 1980 | https://theaterle.com/shows/9-to-5-the-musical |
| A Chorus Line | 1975 | Marvin Hamlisch | Drama | Original | 1970 | https://theaterle.com/shows/a-chorus-line |
| A Gentleman's Guide to Love and Murder | 2013 | Steven Lutvak | Comedy | Book | 1900 | https://theaterle.com/shows/a-gentlemans-guide-to-love-and-murder |
| A Little Night Music | 1973 | Stephen Sondheim | Comedy | Film | 1900 | https://theaterle.com/shows/a-little-night-music |
| Aida | 2000 | Elton John | Rock/Pop | Play | 0 | https://theaterle.com/shows/aida |
| Ain't Too Proud | 2019 | Kenny Seymour | Jukebox | History | 1960 | https://theaterle.com/shows/aint-too-proud |
| Aladdin | 2014 | Alan Menken | Comedy | Film | 0 | https://theaterle.com/shows/aladdin |
| Altar Boyz | 2005 | Adler & Walker | Comedy | Original | 2000 | https://theaterle.com/shows/altar-boyz |
License and credit
This dataset is released under Creative Commons Attribution 4.0 (CC BY 4.0). You may use it for any purpose, including commercial projects, as long as you give credit.
Copy this credit line:
Data from THEATERLE (theaterle.com/data)
For online uses, please link to https://theaterle.com/data.
Notes
- year is the original Broadway premiere year, not a revival or film date.
- genre uses THEATERLE categories: Golden Age, Comedy, Drama, Rock/Pop, Jukebox, Sung-through.
- source describes the immediate work the musical adapts: Original, Film, Book, Play, History, Legend.
- settingDecade uses 0 for timeless or fantasy settings with no fixed real-world period.
- Spotted an error? Tell us on the contact page.
Changelog
- 2026-10-02: first release.